Presented on January 1, 2002 - Mountain Goat Software
This is a 90 minute introduction to Scrum that is fully redistributable and reusable. Use it to introduce Scrum to your user group or organization. It is provided as a PowerPoint file so you can customize it. For Mac users, the presentation is also available in Keynote, which is what it was created in. Andras Bakonyi has also converted it into Open Office format. Please acknowledge the source but please use it widely.
This is a completely updated, much fancier version of this popular file that has been available for download since 2002.
Available Translations
| Language | Translated by | Format |
|---|---|---|
| Bahasa Indonesia | Joshua Partogi | PowerPoint Open Office |
| Bulgarian | Plamen Balkanski | PowerPoint |
| Chinese (Traditional) | Dave Lin Jaqueline Yen |
PowerPoint |
| Chinese (Simplified) | Ming Zhi (Alex) Xie Chang Hui (Carol) Cheng |
PowerPoint |
| Croatian | Zvonimir Križ | PowerPoint |
| Dutch | Maurice le Rutte | PowerPoint Open Office |
| English | Mike Cohn | Keynote PowerPoint |
| English | Andras Bakonyi | Open Office |
| Finnish | Jyrki Wahlstedt | PowerPoint |
| French | Claude Aubry | PowerPoint Open Office |
| German | Simon Roberts | PowerPoint Keynote |
| Hebrew | Elad Sofer | PowerPoint |
| Italian | Alberto Brandolini | Keynote |
| Japanese | Ryutaro "Ryuzee" YOSHIBA | PowerPoint |
| Norwegian | Terje Bjørgum | PowerPoint |
| Portuguese | Cesar Brod | PowerPoint Open Office |
| Russian | Tim Yevgrashyn | PowerPoint |
| Serbian | Marko Majkic | PowerPoint |
| Spanish | Ernesto Grafeuille | PowerPoint |
| Swedish | Henrik Kniberg | PowerPoint |
Thank you to these translators to their generous contributions.